| Name | Day | Date | Time | Venue | Position |
| Tuesday | 16-Jun-2026 | 09:00 AM - 12:00 PM | LAB 3.02 | CHIEF INVIGILATOR |
| Thursday | 18-Jun-2026 | 09:00 AM - 12:00 PM | LAB 3.02 | CHIEF INVIGILATOR |
| Friday | 19-Jun-2026 | 03:00 PM - 06:00 PM | 5.04 | CHIEF INVIGILATOR |
| Tuesday | 09-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | CHIEF INVIGILATOR |
| Monday | 15-Jun-2026 | 09:00 AM - 12:00 PM | 4.01 | CHIEF INVIGILATOR |
| Sunday | 14-Jun-2026 | 09:00 AM - 12:00 PM | 4.04 | ASSISTANT INVIGILATOR |
| Sunday | 14-Jun-2026 | 01:00 PM - 04:00 PM | SEMINAR_HALL | ASSISTANT INVIGILATOR |
| Tuesday | 16-Jun-2026 | 02:00 PM - 05:00 PM | 4.04 | ASSISTANT INVIGILATOR |
| Friday | 12-Jun-2026 | 03:00 PM - 06:00 PM | SEMINAR_HALL | ASSISTANT INVIGILATOR |
| Sunday | 14-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | INVIGILATOR |
| Saturday | 13-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | ASSISTANT INVIGILATOR |
| Saturday | 13-Jun-2026 | 01:00 PM - 04:00 PM | SEMINAR_HALL | INVIGILATOR |
| Tuesday | 16-Jun-2026 | 09:00 AM - 12:00 PM | 4.01 | INVIGILATOR |
| Sunday | 21-Jun-2026 | 09:00 AM - 12:00 PM | 4.04 | ASSISTANT INVIGILATOR |
| Sunday | 21-Jun-2026 | 01:00 PM - 04:00 PM | 4.04 | ASSISTANT INVIGILATOR |
| Friday | 12-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | ASSISTANT INVIGILATOR |
| Saturday | 20-Jun-2026 | 01:00 PM - 04:00 PM | 4.04 | ASSISTANT INVIGILATOR |
| Friday | 12-Jun-2026 | 03:00 PM - 06:00 PM | 5.02 | ASSISTANT INVIGILATOR |
| Monday | 15-Jun-2026 | 09:00 AM - 12:00 PM | 4.01 | ASSISTANT INVIGILATOR |
| Friday | 12-Jun-2026 | 09:00 AM - 12:00 PM | 5.07 | ASSISTANT INVIGILATOR |
| Thursday | 18-Jun-2026 | 09:00 AM - 12:00 PM | 4.04 | ASSISTANT INVIGILATOR |
| Monday | 15-Jun-2026 | 09:00 AM - 12:00 PM | 4.04 | ASSISTANT INVIGILATOR |
| Tuesday | 16-Jun-2026 | 02:00 PM - 05:00 PM | SEMINAR_HALL | INVIGILATOR |
| Monday | 15-Jun-2026 | 09:00 AM - 12:00 PM | 5.04 | ASSISTANT INVIGILATOR |
| Tuesday | 16-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | - |
| Friday | 12-Jun-2026 | 03:00 PM - 06:00 PM | 5.04 | ASSISTANT INVIGILATOR |
| Tuesday | 16-Jun-2026 | 02:00 PM - 05:00 PM | LAB 3.02 | ASSISTANT INVIGILATOR |
| Tuesday | 09-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | INVIGILATOR |
| Friday | 12-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | CHIEF INVIGILATOR |
| Thursday | 18-Jun-2026 | 02:00 PM - 05:00 PM | SEMINAR_HALL | INVIGILATOR |
| Monday | 15-Jun-2026 | 09:00 AM - 12:00 PM | 4.04 | ASSISTANT INVIGILATOR |
| Tuesday | 16-Jun-2026 | 02:00 PM - 05:00 PM | 4.07 | ASSISTANT INVIGILATOR |
| Monday | 15-Jun-2026 | 09:00 AM - 12:00 PM | 5.07 | ASSISTANT INVIGILATOR |
| Tuesday | 16-Jun-2026 | 09:00 AM - 12:00 PM | 4.07 | ASSISTANT INVIGILATOR |
| Monday | 15-Jun-2026 | 09:00 AM - 12:00 PM | 5.02 | ASSISTANT INVIGILATOR |
| Thursday | 18-Jun-2026 | 09:00 AM - 12:00 PM | 4.01 | ASSISTANT INVIGILATOR |
| Friday | 12-Jun-2026 | 03:00 PM - 06:00 PM | SEMINAR_HALL | ASSISTANT INVIGILATOR |
| Tuesday | 16-Jun-2026 | 09:00 AM - 12:00 PM | 5.04 | ASSISTANT INVIGILATOR |
| Friday | 19-Jun-2026 | 03:00 PM - 06:00 PM | SEMINAR_HALL | ASSISTANT INVIGILATOR |
| Monday | 15-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | ASSISTANT INVIGILATOR |
| Thursday | 18-Jun-2026 | 09:00 AM - 12:00 PM | 4.04 | ASSISTANT INVIGILATOR |
| Friday | 19-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | ASSISTANT INVIGILATOR |
| Saturday | 13-Jun-2026 | 09:00 AM - 12:00 PM | 5.04 | ASSISTANT INVIGILATOR |
| Saturday | 13-Jun-2026 | 01:00 PM - 04:00 PM | SEMINAR_HALL | ASSISTANT INVIGILATOR |
| Sunday | 14-Jun-2026 | 09:00 AM - 12:00 PM | 4.04 | ASSISTANT INVIGILATOR |
| Friday | 12-Jun-2026 | 03:00 PM - 06:00 PM | 4.04 | ASSISTANT INVIGILATOR |
| Monday | 15-Jun-2026 | 02:00 PM - 05:00 PM | 5.02 | ASSISTANT INVIGILATOR |
| Friday | 19-Jun-2026 | 03:00 PM - 06:00 PM | SEMINAR_HALL | ASSISTANT INVIGILATOR |
| Monday | 15-Jun-2026 | 02:00 PM - 05:00 PM | 5.05 | ASSISTANT INVIGILATOR |
| Tuesday | 16-Jun-2026 | 09:00 AM - 12:00 PM | 4.04 | ASSISTANT INVIGILATOR |
| Thursday | 18-Jun-2026 | 02:00 PM - 05:00 PM | SEMINAR_HALL | INVIGILATOR |
| Saturday | 13-Jun-2026 | 09:00 AM - 12:00 PM | 4.04 | ASSISTANT INVIGILATOR |
| Saturday | 13-Jun-2026 | 01:00 PM - 04:00 PM | SEMINAR_HALL | ASSISTANT INVIGILATOR |
| Saturday | 13-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | INVIGILATOR |
| Saturday | 13-Jun-2026 | 01:00 PM - 04:00 PM | 4.04 | ASSISTANT INVIGILATOR |
| Monday | 08-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | CHIEF INVIGILATOR |
| Thursday | 11-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | INVIGILATOR |
| Monday | 08-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | INVIGILATOR |
| Wednesday | 10-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | CHIEF INVIGILATOR |
| Thursday | 18-Jun-2026 | 09:00 AM - 12:00 PM | 4.01 | INVIGILATOR |
| Monday | 15-Jun-2026 | 09:00 AM - 12:00 PM | 4.04 | INVIGILATOR |
| Tuesday | 16-Jun-2026 | 02:00 PM - 05:00 PM | 5.02 | INVIGILATOR |
| Friday | 12-Jun-2026 | 09:00 AM - 12:00 PM | 5.07 | CHIEF INVIGILATOR |
| Friday | 12-Jun-2026 | 03:00 PM - 06:00 PM | 4.06 | INVIGILATOR |
| Thursday | 18-Jun-2026 | 09:00 AM - 12:00 PM | 4.04 | INVIGILATOR |
| Friday | 12-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | INVIGILATOR |
| Thursday | 18-Jun-2026 | 09:00 AM - 12:00 PM | 4.06 | CHIEF INVIGILATOR |
| Saturday | 20-Jun-2026 | 01:00 PM - 04:00 PM | 4.04 | CHIEF INVIGILATOR |
| Monday | 15-Jun-2026 | 02:00 PM - 05:00 PM | 5.02 | CHIEF INVIGILATOR |
| Tuesday | 16-Jun-2026 | 02:00 PM - 05:00 PM | SEMINAR_HALL | CHIEF INVIGILATOR |
| Friday | 19-Jun-2026 | 03:00 PM - 06:00 PM | SEMINAR_HALL | CHIEF INVIGILATOR |
| Friday | 12-Jun-2026 | 09:00 AM - 12:00 PM | 4.03 | INVIGILATOR |
| Monday | 15-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | INVIGILATOR |
| Thursday | 18-Jun-2026 | 02:00 PM - 05:00 PM | 4.01 | INVIGILATOR |
| Monday | 15-Jun-2026 | 02:00 PM - 05:00 PM | 4.01 | CHIEF INVIGILATOR |
| Tuesday | 16-Jun-2026 | 02:00 PM - 05:00 PM | 5.04 | CHIEF INVIGILATOR |
| Sunday | 21-Jun-2026 | 09:00 AM - 12:00 PM | 4.04 | CHIEF INVIGILATOR |
| Sunday | 21-Jun-2026 | 01:00 PM - 04:00 PM | SEMINAR_HALL | CHIEF INVIGILATOR |
| Friday | 12-Jun-2026 | 03:00 PM - 06:00 PM | 5.04 | CHIEF INVIGILATOR |
| Tuesday | 16-Jun-2026 | 02:00 PM - 05:00 PM | 4.04 | INVIGILATOR |
| Monday | 15-Jun-2026 | 09:00 AM - 12:00 PM | 5.04 | INVIGILATOR |
| Tuesday | 16-Jun-2026 | 09:00 AM - 12:00 PM | 5.04 | CHIEF INVIGILATOR |
| Thursday | 18-Jun-2026 | 02:00 PM - 05:00 PM | 5.02 | INVIGILATOR |
| Friday | 12-Jun-2026 | 03:00 PM - 06:00 PM | SEMINAR_HALL | CHIEF INVIGILATOR |
| Monday | 15-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | CHIEF INVIGILATOR |
| Friday | 12-Jun-2026 | 03:00 PM - 06:00 PM | 4.01 | INVIGILATOR |
| Tuesday | 16-Jun-2026 | 09:00 AM - 12:00 PM | 4.04 | CHIEF INVIGILATOR |
| Friday | 19-Jun-2026 | 09:00 AM - 12:00 PM | 4.04 | INVIGILATOR |
| Friday | 12-Jun-2026 | 09:00 AM - 12:00 PM | 5.01 | INVIGILATOR |
| Tuesday | 16-Jun-2026 | 09:00 AM - 12:00 PM | 4.07 | INVIGILATOR |
| Friday | 19-Jun-2026 | 03:00 PM - 06:00 PM | 5.01 | INVIGILATOR |
| Friday | 12-Jun-2026 | 03:00 PM - 06:00 PM | SEMINAR_HALL | INVIGILATOR |
| Thursday | 18-Jun-2026 | 02:00 PM - 05:00 PM | 4.07 | CHIEF INVIGILATOR |
| Saturday | 20-Jun-2026 | 01:00 PM - 04:00 PM | 5.04 | CHIEF INVIGILATOR |
| Friday | 12-Jun-2026 | 09:00 AM - 12:00 PM | 4.01 | CHIEF INVIGILATOR |
| Friday | 19-Jun-2026 | 03:00 PM - 06:00 PM | 4.07 | INVIGILATOR |
| Friday | 12-Jun-2026 | 09:00 AM - 12:00 PM | 5.04 | INVIGILATOR |
| Tuesday | 16-Jun-2026 | 02:00 PM - 05:00 PM | 4.07 | CHIEF INVIGILATOR |
| Thursday | 18-Jun-2026 | 02:00 PM - 05:00 PM | 5.01 | CHIEF INVIGILATOR |
| Monday | 15-Jun-2026 | 09:00 AM - 12:00 PM | 5.07 | INVIGILATOR |
| Tuesday | 16-Jun-2026 | 02:00 PM - 05:00 PM | 4.05 | INVIGILATOR |
| Friday | 19-Jun-2026 | 09:00 AM - 12:00 PM | 4.07 | CHIEF INVIGILATOR |
| Friday | 12-Jun-2026 | 09:00 AM - 12:00 PM | 5.02 | INVIGILATOR |
| Tuesday | 16-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | CHIEF INVIGILATOR |
| Friday | 19-Jun-2026 | 09:00 AM - 12:00 PM | 5.04 | CHIEF INVIGILATOR |
| Friday | 12-Jun-2026 | 03:00 PM - 06:00 PM | 4.04 | INVIGILATOR |
| Monday | 15-Jun-2026 | 02:00 PM - 05:00 PM | SEMINAR_HALL | CHIEF INVIGILATOR |
| Friday | 19-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | INVIGILATOR |
| Friday | 12-Jun-2026 | 03:00 PM - 06:00 PM | 5.01 | INVIGILATOR |
| Monday | 15-Jun-2026 | 02:00 PM - 05:00 PM | SEMINAR_HALL | INVIGILATOR |
| Friday | 19-Jun-2026 | 03:00 PM - 06:00 PM | 4.04 | INVIGILATOR |
| Friday | 12-Jun-2026 | 09:00 AM - 12:00 PM | 4.07 | INVIGILATOR |
| Monday | 15-Jun-2026 | 02:00 PM - 05:00 PM | 5.06 | INVIGILATOR |
| Thursday | 18-Jun-2026 | 02:00 PM - 05:00 PM | 4.06 | INVIGILATOR |
| Friday | 12-Jun-2026 | 03:00 PM - 06:00 PM | 4.07 | CHIEF INVIGILATOR |
| Monday | 15-Jun-2026 | 02:00 PM - 05:00 PM | 5.04 | INVIGILATOR |
| Thursday | 18-Jun-2026 | 02:00 PM - 05:00 PM | 5.04 | INVIGILATOR |
| Friday | 12-Jun-2026 | 03:00 PM - 06:00 PM | 5.02 | INVIGILATOR |
| Monday | 15-Jun-2026 | 02:00 PM - 05:00 PM | 4.07 | INVIGILATOR |
| Thursday | 18-Jun-2026 | 02:00 PM - 05:00 PM | 4.04 | INVIGILATOR |
| Saturday | 13-Jun-2026 | 09:00 AM - 12:00 PM | 4.04 | CHIEF INVIGILATOR |
| Saturday | 13-Jun-2026 | 01:00 PM - 04:00 PM | SEMINAR_HALL | CHIEF INVIGILATOR |
| Saturday | 13-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | CHIEF INVIGILATOR |
| Saturday | 13-Jun-2026 | 01:00 PM - 04:00 PM | 5.04 | CHIEF INVIGILATOR |
| Saturday | 20-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | CHIEF INVIGILATOR |
| Saturday | 20-Jun-2026 | 01:00 PM - 04:00 PM | SEMINAR_HALL | INVIGILATOR |
| Saturday | 13-Jun-2026 | 09:00 AM - 12:00 PM | 5.04 | CHIEF INVIGILATOR |
| Saturday | 13-Jun-2026 | 01:00 PM - 04:00 PM | 4.04 | CHIEF INVIGILATOR |
| Tuesday | 16-Jun-2026 | 09:00 AM - 12:00 PM | 5.01 | INVIGILATOR |
| Monday | 15-Jun-2026 | 09:00 AM - 12:00 PM | 5.02 | INVIGILATOR |
| Thursday | 18-Jun-2026 | 09:00 AM - 12:00 PM | 5.04 | INVIGILATOR |
| Friday | 19-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | CHIEF INVIGILATOR |
| Sunday | 14-Jun-2026 | 09:00 AM - 12:00 PM | 4.04 | CHIEF INVIGILATOR |
| Sunday | 14-Jun-2026 | 01:00 PM - 04:00 PM | 4.04 | CHIEF INVIGILATOR |
| Sunday | 14-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | CHIEF INVIGILATOR |
| Saturday | 20-Jun-2026 | 09:00 AM - 12:00 PM | 4.04 | INVIGILATOR |
| Sunday | 14-Jun-2026 | 09:00 AM - 12:00 PM | 5.04 | CHIEF INVIGILATOR |
| Sunday | 14-Jun-2026 | 01:00 PM - 04:00 PM | SEMINAR_HALL | CHIEF INVIGILATOR |
| Sunday | 14-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | INVIGILATOR |
| Sunday | 14-Jun-2026 | 01:00 PM - 04:00 PM | SEMINAR_HALL | INVIGILATOR |
| Saturday | 20-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | INVIGILATOR |
| Saturday | 20-Jun-2026 | 01:00 PM - 04:00 PM | SEMINAR_HALL | CHIEF INVIGILATOR |
| Saturday | 20-Jun-2026 | 09:00 AM - 12:00 PM | 4.04 | CHIEF INVIGILATOR |
| Saturday | 20-Jun-2026 | 01:00 PM - 04:00 PM | SEMINAR_HALL | INVIGILATOR |
| Thursday | 18-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | INVIGILATOR |
| Sunday | 21-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | CHIEF INVIGILATOR |
| Sunday | 21-Jun-2026 | 01:00 PM - 04:00 PM | SEMINAR_HALL | INVIGILATOR |
| Monday | 15-Jun-2026 | 02:00 PM - 05:00 PM | 4.04 | ASSISTANT INVIGILATOR |
| Tuesday | 16-Jun-2026 | 02:00 PM - 05:00 PM | 5.02 | ASSISTANT INVIGILATOR |
| Friday | 12-Jun-2026 | 09:00 AM - 12:00 PM | 5.04 | ASSISTANT INVIGILATOR |
| Tuesday | 16-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | ASSISTANT INVIGILATOR |
| Friday | 19-Jun-2026 | 03:00 PM - 06:00 PM | SEMINAR_HALL | INVIGILATOR |
| Monday | 15-Jun-2026 | 02:00 PM - 05:00 PM | 4.04 | INVIGILATOR |
| Tuesday | 16-Jun-2026 | 02:00 PM - 05:00 PM | LAB 3.02 | CHIEF INVIGILATOR |
| Friday | 19-Jun-2026 | 03:00 PM - 06:00 PM | SEMINAR_HALL | INVIGILATOR |
| Monday | 15-Jun-2026 | 02:00 PM - 05:00 PM | 5.06 | ASSISTANT INVIGILATOR |
| Tuesday | 16-Jun-2026 | 02:00 PM - 05:00 PM | 4.05 | ASSISTANT INVIGILATOR |
| Thursday | 18-Jun-2026 | 09:00 AM - 12:00 PM | 5.04 | ASSISTANT INVIGILATOR |
| Saturday | 13-Jun-2026 | 09:00 AM - 12:00 PM | 4.04 | ASSISTANT INVIGILATOR |
| Saturday | 13-Jun-2026 | 01:00 PM - 04:00 PM | 5.04 | ASSISTANT INVIGILATOR |
| Saturday | 13-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | ASSISTANT INVIGILATOR |
| Thursday | 18-Jun-2026 | 02:00 PM - 05:00 PM | 5.01 | ASSISTANT INVIGILATOR |
| Monday | 15-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | ASSISTANT INVIGILATOR |
| Thursday | 18-Jun-2026 | 02:00 PM - 05:00 PM | 5.02 | ASSISTANT INVIGILATOR |
| Monday | 15-Jun-2026 | 02:00 PM - 05:00 PM | 4.04 | ASSISTANT INVIGILATOR |
| Thursday | 18-Jun-2026 | 02:00 PM - 05:00 PM | 5.04 | ASSISTANT INVIGILATOR |
| Thursday | 11-Jun-2026 | 02:00 PM - 05:00 PM | 4.01 | ASSISTANT INVIGILATOR |
| Thursday | 18-Jun-2026 | 02:00 PM - 05:00 PM | SEMINAR_HALL | ASSISTANT INVIGILATOR |
| Friday | 12-Jun-2026 | 09:00 AM - 12:00 PM | 4.03 | ASSISTANT INVIGILATOR |
| Friday | 19-Jun-2026 | 09:00 AM - 12:00 PM | 4.04 | ASSISTANT INVIGILATOR |
| Wednesday | 10-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | ASSISTANT INVIGILATOR |
| Friday | 19-Jun-2026 | 09:00 AM - 12:00 PM | 5.04 | ASSISTANT INVIGILATOR |
| Friday | 12-Jun-2026 | 03:00 PM - 06:00 PM | 4.04 | ASSISTANT INVIGILATOR |
| Friday | 19-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | INVIGILATOR |
| Friday | 12-Jun-2026 | 03:00 PM - 06:00 PM | 4.01 | ASSISTANT INVIGILATOR |
| Friday | 19-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | ASSISTANT INVIGILATOR |
| Monday | 15-Jun-2026 | 09:00 AM - 12:00 PM | 5.01 | CHIEF INVIGILATOR |
| Monday | 15-Jun-2026 | 02:00 PM - 05:00 PM | 5.05 | INVIGILATOR |
| Friday | 19-Jun-2026 | 03:00 PM - 06:00 PM | 4.06 | CHIEF INVIGILATOR |
| Tuesday | 16-Jun-2026 | 02:00 PM - 05:00 PM | 4.04 | ASSISTANT INVIGILATOR |
| Friday | 19-Jun-2026 | 03:00 PM - 06:00 PM | 4.06 | ASSISTANT INVIGILATOR |
| Monday | 15-Jun-2026 | 02:00 PM - 05:00 PM | SEMINAR_HALL | INVIGILATOR |
| Thursday | 18-Jun-2026 | 02:00 PM - 05:00 PM | SEMINAR_HALL | ASSISTANT INVIGILATOR |
| Friday | 12-Jun-2026 | 09:00 AM - 12:00 PM | 5.02 | ASSISTANT INVIGILATOR |
| Monday | 15-Jun-2026 | 02:00 PM - 05:00 PM | 4.01 | ASSISTANT INVIGILATOR |
| Thursday | 18-Jun-2026 | 09:00 AM - 12:00 PM | 4.06 | ASSISTANT INVIGILATOR |
| Saturday | 20-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | ASSISTANT INVIGILATOR |
| Saturday | 20-Jun-2026 | 01:00 PM - 04:00 PM | 4.04 | ASSISTANT INVIGILATOR |
| Tuesday | 16-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | - |
| Thursday | 18-Jun-2026 | 02:00 PM - 05:00 PM | 4.04 | ASSISTANT INVIGILATOR |
| Monday | 08-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | ASSISTANT INVIGILATOR |
| Thursday | 18-Jun-2026 | 02:00 PM - 05:00 PM | SEMINAR_HALL | CHIEF INVIGILATOR |
| Sunday | 21-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | INVIGILATOR |
| Sunday | 21-Jun-2026 | 01:00 PM - 04:00 PM | 4.04 | CHIEF INVIGILATOR |
| Tuesday | 09-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | ASSISTANT INVIGILATOR |
| Friday | 12-Jun-2026 | 03:00 PM - 06:00 PM | 4.07 | ASSISTANT INVIGILATOR |
| Thursday | 18-Jun-2026 | 02:00 PM - 05:00 PM | 4.06 | ASSISTANT INVIGILATOR |
| Monday | 15-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | INVIGILATOR |
| Tuesday | 16-Jun-2026 | 02:00 PM - 05:00 PM | SEMINAR_HALL | ASSISTANT INVIGILATOR |
| Friday | 12-Jun-2026 | 09:00 AM - 12:00 PM | 4.01 | ASSISTANT INVIGILATOR |
| Thursday | 18-Jun-2026 | 02:00 PM - 05:00 PM | 4.01 | ASSISTANT INVIGILATOR |
| Monday | 15-Jun-2026 | 02:00 PM - 05:00 PM | SEMINAR_HALL | ASSISTANT INVIGILATOR |
| Thursday | 18-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | INVIGILATOR |
| Sunday | 21-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | INVIGILATOR |
| Sunday | 21-Jun-2026 | 01:00 PM - 04:00 PM | SEMINAR_HALL | INVIGILATOR |
| Saturday | 20-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | ASSISTANT INVIGILATOR |
| Saturday | 20-Jun-2026 | 01:00 PM - 04:00 PM | SEMINAR_HALL | ASSISTANT INVIGILATOR |
| Monday | 15-Jun-2026 | 02:00 PM - 05:00 PM | SEMINAR_HALL | ASSISTANT INVIGILATOR |
| Thursday | 18-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | ASSISTANT INVIGILATOR |
| Friday | 12-Jun-2026 | 09:00 AM - 12:00 PM | 4.07 | ASSISTANT INVIGILATOR |
| Tuesday | 16-Jun-2026 | 09:00 AM - 12:00 PM | LAB 3.02 | ASSISTANT INVIGILATOR |
| Sunday | 21-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | ASSISTANT INVIGILATOR |
| Sunday | 21-Jun-2026 | 01:00 PM - 04:00 PM | 4.04 | ASSISTANT INVIGILATOR |
| Friday | 12-Jun-2026 | 09:00 AM - 12:00 PM | 4.04 | INVIGILATOR |
| Monday | 15-Jun-2026 | 09:00 AM - 12:00 PM | 4.07 | INVIGILATOR |
| Thursday | 18-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | CHIEF INVIGILATOR |
| Sunday | 21-Jun-2026 | 09:00 AM - 12:00 PM | 4.04 | ASSISTANT INVIGILATOR |
| Sunday | 21-Jun-2026 | 01:00 PM - 04:00 PM | SEMINAR_HALL | ASSISTANT INVIGILATOR |
| Friday | 19-Jun-2026 | 03:00 PM - 06:00 PM | 4.04 | ASSISTANT INVIGILATOR |
| Tuesday | 16-Jun-2026 | 09:00 AM - 12:00 PM | 4.04 | ASSISTANT INVIGILATOR |
| Friday | 19-Jun-2026 | 03:00 PM - 06:00 PM | 4.07 | ASSISTANT INVIGILATOR |
| Sunday | 21-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | ASSISTANT INVIGILATOR |
| Sunday | 21-Jun-2026 | 01:00 PM - 04:00 PM | SEMINAR_HALL | ASSISTANT INVIGILATOR |
| Saturday | 20-Jun-2026 | 09:00 AM - 12:00 PM | 4.04 | ASSISTANT INVIGILATOR |
| Saturday | 20-Jun-2026 | 01:00 PM - 04:00 PM | 5.04 | ASSISTANT INVIGILATOR |
| Sunday | 14-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | ASSISTANT INVIGILATOR |
| Sunday | 14-Jun-2026 | 01:00 PM - 04:00 PM | SEMINAR_HALL | ASSISTANT INVIGILATOR |
| Friday | 12-Jun-2026 | 09:00 AM - 12:00 PM | 4.04 | ASSISTANT INVIGILATOR |
| Thursday | 18-Jun-2026 | 02:00 PM - 05:00 PM | 4.07 | ASSISTANT INVIGILATOR |
| Saturday | 13-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | - |
| Saturday | 13-Jun-2026 | 01:00 PM - 04:00 PM | 4.04 | ASSISTANT INVIGILATOR |
| Sunday | 14-Jun-2026 | 09:00 AM - 12:00 PM | 5.04 | ASSISTANT INVIGILATOR |
| Friday | 12-Jun-2026 | 09:00 AM - 12:00 PM | 5.01 | ASSISTANT INVIGILATOR |
| Friday | 12-Jun-2026 | 03:00 PM - 06:00 PM | 5.01 | ASSISTANT INVIGILATOR |
| Thursday | 18-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | ASSISTANT INVIGILATOR |
| Wednesday | 10-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | INVIGILATOR |
| Thursday | 11-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | CHIEF INVIGILATOR |
| Tuesday | 16-Jun-2026 | 02:00 PM - 05:00 PM | SEMINAR_HALL | INVIGILATOR |
| Monday | 15-Jun-2026 | 02:00 PM - 05:00 PM | 5.04 | ASSISTANT INVIGILATOR |
| Tuesday | 16-Jun-2026 | 02:00 PM - 05:00 PM | SEMINAR_HALL | ASSISTANT INVIGILATOR |
| Friday | 12-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | ASSISTANT INVIGILATOR |
| Tuesday | 16-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | ASSISTANT INVIGILATOR |
| Saturday | 20-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | INVIGILATOR |
| Saturday | 20-Jun-2026 | 01:00 PM - 04:00 PM | SEMINAR_HALL | ASSISTANT INVIGILATOR |
| Sunday | 14-Jun-2026 | 09:00 AM - 12:00 PM | SEMINAR_HALL | ASSISTANT INVIGILATOR |
| Sunday | 14-Jun-2026 | 01:00 PM - 04:00 PM | 4.04 | ASSISTANT INVIGILATOR |
| Friday | 19-Jun-2026 | 03:00 PM - 06:00 PM | 4.04 | ASSISTANT INVIGILATOR |
| Monday | 15-Jun-2026 | 02:00 PM - 05:00 PM | 4.07 | ASSISTANT INVIGILATOR |
| Tuesday | 16-Jun-2026 | 09:00 AM - 12:00 PM | 4.01 | ASSISTANT INVIGILATOR |
| Tuesday | 16-Jun-2026 | 09:00 AM - 12:00 PM | 5.01 | ASSISTANT INVIGILATOR |
| Thursday | 18-Jun-2026 | 02:00 PM - 05:00 PM | 4.04 | ASSISTANT INVIGILATOR |
| Friday | 19-Jun-2026 | 09:00 AM - 12:00 PM | 4.04 | ASSISTANT INVIGILATOR |
| Monday | 15-Jun-2026 | 09:00 AM - 12:00 PM | 5.01 | ASSISTANT INVIGILATOR |
